This page contains a full list of all species identified at Swaines Green to date. It is largely based on surveys carried out in the period 2001-2003 when Swaines Green was being established as a public green space, updated as appropriate with new information and sightings since then. Thus new species identified have been added, but unless a full detailed survey is repeated, any species lost may still be included.

Each identified species includes outline information on its occurrence, and its conservation status. Specifically, it is noted if a species is shown on the Essex Red List, except for birds, where the status shown is the red or amber list of the most recent issue of Birds of Conservation Concern.
Significant groups lacking any detailed assessment at Swaines Green to date include:
- Slime moulds
- Mosses and Liverworts
- Lichens
- Centipedes and Millipedes
- Dragonflies and Damselflies
- Grasshoppers
- Harvestmen
- Lacewings
- Slugs and Snails
- Woodlice
- Amphibians
- Reptiles
(It is possible that there is a Fish species in the Pond in Lower Lincoln’s Field, although this is considered unlikely.)
In addition the surveys to date of some groups are known to be incomplete; for example surveys of any invertebrates are highly likely to overlook some species present.
Anyone with expertise in any of these areas, or indeed groups previously surveyed and in need of updating, would be extremely welcome to conduct formal or informal surveys of the site so that we can update our species list and potentially modify habitat management policy. Please contact us if you can help, or submit casual observations here.
In the species lists, the location abbreviations are as follows:
FF – Forties Field
MLF – Middle Lincoln’s Field
LLF – Lower Lincoln’s Field
LM – Lovelock’s Meadow
Browse the Species Lists below, or you can download the complete list as a pdf.
Species Lists
Number of species: 146
Updated following a survey by Ken Adams and Edith Barrie in 2021.
| Family | Species | Common name | Origin | Status | Location | Flowers | Last confirmed | Comments |
|---|---|---|---|---|---|---|---|---|
| Alismatacea | Alisma plantago-aquatica | Common Water-plantain | Native | pond | Jun-Aug | 2001-03 survey | ||
| Araceae | Arum maculatum | Lords and Ladies | Native | Few | throughout | Apr-May | Survey 2021 | |
| Balsaminaceae | Impatiens glandulifera | Himalayan Balsam | Established | Local | MLF | Jul-Oct | Survey 2021 | |
| Boraginaceae | Pulmonaria officinalis | Common Lungwort | Native | Single clump | FF | May-Jun | Survey 2021 | First identified in 2021 |
| Boraginaceae | Myosotis arvensis sylvestris | Field Forget-me-not | Native | Common | FF, LLF | Apr-Oct | Survey 2021 | |
| Caprifoliaceae | Adoxa moschatellina | Townhall Clock (Moschatel) | Native | hedgerows | Apr-May | 2001-03 survey | ||
| Caprifoliaceae | Lonicera periclymenum | Honeysuckle | Native | Common | FF, LM | May-Jul | Survey 2021 | |
| Caryophyllaceae | Cerastium fontanum | Common Mouse-ear | Native | Common | MLF, LM | Apr-Nov | Survey 2021 | |
| Caryophyllaceae | Silene dioica | Red Campion | Native | Common | LM | May-Nov | Survey 2021 | |
| Caryophyllaceae | Sliene latifolia | White Campion | Native | Common | throughout | May-Oct | 2001-03 survey | |
| Caryophyllaceae | Stellaria graminea | Lesser Stitchwort | Native | Widespread | throughout | May-Aug | Survey 2021 | |
| Caryophyllaceae | Stellaria holostea | Greater Stitchwort | Native | Widespread | MLF, LLF | Apr-Jun | 2001-03 survey Seen 2021 | |
| Caryophyllaceae | Stellaria media | Common Chickweed | Native | Common | LM | Jan-Dec | Survey 2021 | |
| Chenopodium | Chenopodium polyspermum | Many-seeded Goosefoot | Native | Common | Bolt Cellar Lane | Jul-Oct | 2001-03 survey | |
| Compositae | Achillea millefolium | Yarrow | Native | Widespread | FF, LM | Jul-Oct | Survey 2021 | |
| Compositae | Artemisia vulgaris | Mugwort | Native | hedgerows | May-Sept | 2001-03 survey | ||
| Compositae | Aster novi-belgii | Michaelmas Daisy | Introduced | meadow | Sep-Oct | 2001-03 survey | ||
| Compositae | Bellis perennis | Daisy | Native | Common | FF | Jan-Dec | Survey 2021 | |
| Compositae | Eupatorium cannabinum | Hemp-agrimony | Native | Common | MLF | Jul-Sept | Survey 2021 | First identified in 2019 |
| Compositae | Centaurea nigra var. nemoralis | Common Knapweed | Native | Widespread | MLF, LLF, LM | Jun-Sept | Survey 2021 | |
| Compositae | Chamomilla suavolens | Pineapple Weed | Established | Local | LLF | May-Nov | Survey 2021 | |
| Compositae | Cirsium arvense | Creeping Thistle | Native | Widespread | throughout | Jun-Sept | Survey 2021 | |
| Compositae | Cirsium palustre | Marsh Thistle | Native | Few | MLF | Jun-Oct | Survey 2021 | |
| Compositae | Cirsium vulgare | Spear Thistle | Native | Common | FF, MLF, LLF | Jul-Oct | Survey 2021 | |
| Compositae | Arctium lappa | Greater Burdock | Native | Few | MLF | Jul-Sept | Survey 2021 | First identified in 2021 |
| Compositae | Crepis vesicaria | Beaked Hawksbeard | Native | Boltcellar Lane | May-Jul | first seen May 2005 | ||
| Compositae | Helminthotheca echioides | Bristly Oxtongue | Native | Common | MLF, LM | Jun-Oct | Survey 2021 | First identified in 2021 |
| Compositae | Hieracium pilosella | Mouse-ear Hawkweed | Native | meadow | May-Oct | 2001-03 survey | ||
| Compositae | Hypochoeris radicata | Cats-ear | Native | Widespread | MLF, LLF, LM | Jun-Sept | Survey 2021 | |
| Compositae | Lactuca serriola integrifolia | Prickly Lettuce | Native | Local | FF | Jul-Sept | Survey 2021 | |
| Compositae | Leontodon auyumnalis | Autumn Hawkbit | Native | Common | throughout | Jun-Oct | 2001-03 survey | |
| Compositae | Lapsana communis communis | Nipplewort | Native | Common | FF, LM | Jul-Sept | Survey 2021 | First identified in 2021 |
| Compositae | Leucanthemum vulgare | Ox-eye Daisy | Native | Common | throughout | May-Sept | 2001-03 survey | |
| Compositae | Matricaria perforata | Scentless Mayweed | Native | Common | throughout | Jul-Sept | 2001-03 survey | |
| Compositae | Pulicaria dysenterica | Common Fleabane | Native | Widespread | MLF, LM | Aug-Sept | Survey 2021 | |
| Compositae | Senecio erucifolius | Hoary Ragwort | Native | Widespread | FF, LLF, LM | Jun-Nov | Survey 2021 | First identified in 2021 |
| Compositae | Senecio jacobaea | Common Ragwort | Native | Common | throughout | Jun-Nov | 2001-03 survey | |
| Compositae | Senecio vulgaris | Groundsel | Native | Common | LLF | Jan-Dec | Survey 2021 | |
| Compositae | Sonchus asper | Prickly Sow-thistle | Native | Common | LM | Jun-Oct | Survey 2021 | First identified in 2021 |
| Compositae | Sonchus oleraceus | Smooth Sow-thistle | Native | Common | FF | Jun-Oct | Survey 2021 | First identified in 2021 |
| Compositae | Sonchus arvensis | Perennial Sow-thistle | Native | Common | throughout | Jul-Oct | 2001-03 survey | |
| Compositae | Taraxacum officinalis | Common Dandelion | Native | Widespread | MLF, LLF, LM | Mar-Oct | Survey 2021 | |
| Compositae | Tragopogon pratenis | Goat's Beard (Jack-go-to-bed-at-noon) | Native | throughout | Jun-Jul | 2001-03 survey | ||
| Convolvulaceae | Calystegia sepium | Hedge Bindweed | Native | Common | LLF | Jul-Sept | Survey 2021 | First identified in 2021 |
| Convolvulaceae | Calystegia silvatica | Great Bindweed | Established | Common | FF, LLF | Jul-Sept | Survey 2021 | |
| Convolvulaceae | Convolvulus arvensis | Field Bindweed | Native | Widespread | MLF, LLF | Jun-Sept | Survey 2021 | |
| Creatophyllaceae | Ceratophyllum submersum | Soft Hornwort | Native | pond | Jul-Sept | 2001-03 survey | ||
| Cruciferae | Alliaria petiolata | Garlic Mustard | Native | Widespread | MLF, LLF | Apr-Jun | Survey 2021 | |
| Cruciferae | Barbarea vulgaris | Common Wintercress | Native | hedgerows | May-Aug | 2001-03 survey | ||
| Cruciferae | Capsella bursa-pastoris | Sheperd's Purse | Native | Common | throughout | Jan-Dec | 2001-03 survey | |
| Cruciferae | Cardamine flexuosa | Wavy Bitter-cress | Native | Common | LLF, LM | Mar-Sep | Survey 2021 | First identified in 2021 |
| Cruciferae | Cardamine pratensis | Cuckoo Flower (Lady's Smock) | Native | Common | MLF | Apr-Jun | Survey 2021 | |
| Cruciferae | Rorippa nasturtium-aquaticum | Watercress | Native | ditches | May-Oct | 2001-03 survey | ||
| Cruciferae | Sisymbrium officinale | Hedge Mustard | Native | Common | FF | May-Sept | Survey 2021 | |
| Cucurbitaceae | Bryonia dioica | White bryony | Native | Local | FF | May-Sept | Survey 2021 | |
| Dioscoreaceae | Tamus communis | Black Bryony | Native | Local | FF | May-Aug | Survey 2021 | |
| Dipsacaceae | Dipsacus fullonum | Teasel | Native | Common | LM | Jul-Sept | Survey 2021 | |
| Euphorbiaceae | Mercurialis perennis | Dog's Mercury | Native | Common | FF | Feb-Apr | 2022 | |
| Geranium | Geranium dissectum | Cut-leaved Crane's-bill | Native | Common | LLF | May-Aug | Survey 2021 | |
| Geranium | Geranium pusillum | Small-flowered Crane's-bill | Native | Common | LLF | May-Aug | Survey 2021 | First identified in 2021 |
| Geranium | Geranium robertianum | Herb Robert | Native | Widespread | FF, LLF, LM | May-Sept | Survey 2021 | |
| Guttiferae | Hypericum androsaemum | Tutsan | Native | Single specimen | FF | Jun-Sept | Survey 2021 | |
| Guttiferae | Hypericum hirsutum | Hairy St.John's-wort | Native | Local | FF | Jun-Sept | Survey 2021 | Previously misidentified |
| Guttiferae | Hypericum x desetangsii (maculatum x perforatum) | Des Etang's St.John's-wort | Native | Widespread | LM | Jun-Sept | Survey 2021 | Previously misidentified |
| Iridaceae | Iris foetidissima | Stinking Iris | Native | Local | FF | May-Jul | Survey 2021 | First identified in 2021 |
| Iridaceae | Iris pseudacorus | Yellow Iris | Native | Local | Pond | May-Jul | Survey 2021 | Confirmed in 2021 |
| Iridaceae | Crocosmia x crocosmiiflora | Montbretia | Introduced | Single clump | FF | Jul-Sept | Survey 2021 | First identified in 2021 |
| Labiatae | Ajuga reptans | Bugle | Native | Common | FF | Apr-Jun | Survey 2021 | |
| Labiatae | Glechoma hederacea | Ground Ivy | Native | Common | LM | Mar-Jun | Survey 2021 | |
| Labiatae | Lamiastrum galeobdolon argentatum | Yellow Archangel | Established | Common | FF | Apr Jul | Survey 2021 | |
| Labiatae | Lamium album | White Deadnettle | Native | Common | FF | Apr-Nov | Survey 2021 | |
| Labiatae | Lamium purpureum | Red Deadnettle | Native | Common | throughout | Mar-Dec | 2001-03 survey | |
| Labiatae | Melissa officinalis | Balm | Native | hedgerows | Jul-Sept | 2001-03 survey | ||
| Labiatae | Prunella vulgaris | Selfheal | Native | Widespread | FF, MLF, LM | Jun-Nov | Survey 2021 | |
| Labiatae | Stachys sylvatica | Hedge Woundwort | Native | Common | FF, LLF, LM | Jun-Sept | Survey 2021 | |
| Leguminosae | Lathyrus pratensis | Meadow Vetchling | Native | Widespread | MLF, LLF, LM | May-Aug | Survey 2021 | |
| Leguminosae | Lathyrus latifolius | Everlasting Sweetpea | Introduced | Local | LLF | Jun-Aug | Survey 2021 | First identified in 2019 |
| Leguminosae | Lotus corniculatus corniculatus | Common Birds-foot Trefoil | Native | Widespread | MLF, LM | Jun-Sept | Survey 2021 | |
| Lotus pedunculatus | Greater Birds-foot Trefoil | Native | Widespread | MLF | Jun-Sept | Survey 2021 | First identified in 2021 | |
| Leguminosae | Medicago lupulina | Black Medick | Native | Common | throughout | Apr-Sept | 2001-03 survey | |
| Leguminosae | Trifolium dubium | Lesser Trefoil | Native | Common | throughout | May-Oct | 2001-03 survey | |
| Leguminosae | Trifolium pratense | Red Clover | Native | Widespread | MLF, LLF | May-Sept | Survey 2021 | |
| Leguminosae | Trifolium repens | White Clover | Native | Widespread | MLF, LLF, LM | Jun-Sept | Survey 2021 | |
| Leguminosae | Vicia cracca | Tufted Vetch | Native | Common | LLF, LM | Jun-Aug | Survey 2021 | |
| Leguminosae | Vicia sativa | Common Vetch | Native | Common | MLF | Apr-Sept | Survey 2021 | |
| Leguminosae | Vicia sepium | Bush Vetch | Native | Common | throughout | May-Nov | 2001-03 survey | |
| Leguminosae | Vicia tetrasperma | Smooth Tare | Native | Common | MLF, LLF, LM | May-Aug | 2001-03 survey | |
| Liliaceae | Muscari neglectum | Common Grape Hyacinth | Native | Essex red list | meadow | Mar-May | 2001-03 survey | Not seen in recent years |
| Liliaceae | Scilla non-scripta | Bluebell | Native | FF | Apr-Jun | 2022 | ||
| Malvaceae | Malva moschata | Musk Mallow | meadow | Jul-Aug | 2001-03 survey | |||
| Nymphaeacea | Nymphae alba | White Water-lily | pond | Jun-Sept | 2001-03 survey | Not seen in recent years | ||
| Onagraceae | Chamerion angustifolium | Rosebay Willowherb | Native | Common | FF, LLF | Jun-Sept | 2001-03 survey | |
| Onagraceae | Circaea lutetiana | Enchanters Nightshade | Native | Common | FF, LLF, LM | Jun-Aug | Survey 2021 | |
| Onagraceae | Epilobium ciliatum | American Willowherb | Established | Common | MLF, LLF, LM | Jun-Sept | Survey 2021 | First identified in 2021 |
| Onagraceae | Epilobium hirsutum | Greater Willowherb | Native | Widespread | throughout | Jun-Sept | Survey 2021 | |
| Onagraceae | Epilobium montanum | Broad-leaved Willowherb | Native | Common | FF | Jun-Aug | Survey 2021 | First identified in 2021 |
| Onagraceae | Epilobium parviflorum | Hoary Willowherb | Native | Common | MLF, LM | Jul-Aug | Survey 2021 | First identified in 2021 |
| Onagraceae | Epilobium tetragonum | Square-stalked Willowherb | Native | Common | MLF | Jul-Aug | Survey 2021 | First identified in 2021 |
| Orchidaceae | Anacamptis pyramidalis | Pyramidal Orchid | meadow | Jun-Aug | 2001-03 survey | |||
| Orchidaceae | Dactulorhiza fuchsii | Common Spotted Orchid | meadow | Jun-Aug | 2001-03 survey | |||
| Orchidaceae | Ophrys apifera | Bee Orchid | meadow | Feb-Oct | first seen June 2004 by the pond | |||
| Oxalidaceae | Oxalis acetosella | Wood Sorrel | Rare | hedgerows | Apr-Jun | 2001-03 survey | ||
| Papaveraceae | Chelidonium majus | Greater Celandine | hedgerows | Apr-Oct | 2001-03 survey | |||
| Plantaginaceae | Plantago lanceolata | Ribwort Plantain | Native | Widespread | MLF, LM | Apr-Oct | Survey 2021 | |
| Plantaginaceae | Plantago major | Greater Plantain | Native | Widespread | FF, MLF, LLF | Jun-Oct | Survey 2021 | |
| Polygonaceae | Polygonum amphibium | Amphibious Bistort | pond | Jun-Sept | 2001-03 survey | |||
| Polygonaceae | Polygonum aviculare | Knotgrass | Common | throughout | Jun-Nov | 2001-03 survey | ||
| Polygonaceae | Polygonum persicaria | Redshank | throughout | Jun-Oct | 2001-03 survey | |||
| Polygonaceae | Rumex acetosa | Common Sorrrel | Common | throughout | May-Jun | 2001-03 survey | ||
| Polygonaceae | Rumex crispus crispus | Curled Dock | Native | Widespread | FF, LLF, LM | Jun-Oct | Survey 2021 | First identified in 2021 |
| Polygonaceae | Rumex obtusifolius | Broad-leaved Dock | Native | FF, MLF, LLF | Jun-Oct | Survey 2021 | ||
| Polygonaceae | Rumex sanguineus viridis | Wood Dock | Native | Widespread | throughout | Jun-Oct | Survey 2021 | First identified in 2021 |
| Potamogetonaceae | Potamogeton natans | Broad-leaved Pondweed | pond | May-Sept | 2001-03 survey | |||
| Primulaceae | Anagallis arvensis | Scarlet Pimpernel | pathways | May-Oct | First seen June 2004 in Boltcellar Lane adjacant to Forties Field | |||
| Primulaceae | Primula veris | Cowslip | Native | Local | MLF | Apr May | Survey 2021 | |
| Primulaceae | Primula vulgari | Primrose | Native | Local | LLF, LM | Mar-May | 2001-03 survey | Recent sightings likely escaped garden varietals |
| Ranunculaceae | Clematis vitalba | Travellers Joy (Old Man's Beard) | Native | Few | MLF | Jul-Sept | Survey 2021 | |
| Ranunculaceae | Ranunculus acris | Meadow Buttercup | Native | Widespread | FF, LLF, LM | Apr-Sept | Survey 2021 | |
| Ranunculaceae | Ranunculus aquatilis | Common Water Crowfoot | pond | Apr-Sept | 2001-03 survey | |||
| Ranunculaceae | Ranunculus ficaria | Lesser Celandine | Native | Widespread | FF, MLF | Mar-May | Survey 2021 | |
| Ranunculaceae | Ranunculus repens | Creeping Buttercup | Native | Widespread | throughout | May-Sept | Survey 2021 | |
| Ranunculaceae | Ranunculus sceleraatus | Celery-leaved Crowfoot | wet areas | May-Sept | 2001-03 survey | |||
| Rosacea | Agrimonia eupatoria | Agrimony | Native | Widespread | MLF, LM | Jun-Aug | Survey 2021 | |
| Rosacea | Filipendula ulmaria | Meadowsweet | Native | Common | MLF, LLF | Jun-Sept | Survey 2021 | |
| Rosacea | Geum urbanum | Wood Avens (Herb Bennet) | Native | Widespread | throughout | May-Sept | Survey 2021 | |
| Rosacea | Potentilla erecta | Tormentil | meadow | May-Sept | 2001-03 survey | |||
| Rosacea | Potentilla retans | Creeping Cinquefoil | Native | Widespread | MLF, LLF, LM | Jun-Sept | Survey 2021 | |
| Rosacea | Potentilla sterlis | Barren Strawberry | hedgerows | Feb-May | 2001-03 survey | |||
| Rubiaceae | Galium album | Hedge Bedstraw | Native | Common | MLF | Jun-Aug | Survey 2021 | First identified in 2021 |
| Rubiaceae | Galium aparine | Cleavers | Native | Widespread | throughout | May-Sept | Survey 2021 | |
| Scrophulariaceae | Linaria vulgaris | Common Toadflax | hedgrows | Jul-Oct | 2001-03 survey | |||
| Scrophulariaceae | Scrophularia nodosa | Common Figwort | throughout | Jun-Sept | 2001-03 survey | |||
| Scrophulariaceae | Veronica chamaedrys | Germander Speedwell | Native | Common | throughout | Mar-Jul | 2001-03 survey | Found in 2020 |
| Scrophulariaceae | Veronica serpyllifolia | Thyme-leaved Speedwell | Native | Local | FF | Mar-Oct | Survey 2021 | |
| Solanaceae | Solanum dulcamar | Bittersweet (Woody Nightshade) | Common | hedgerows | Jun-Sept | 2001-03 survey | ||
| Solanaceae | Solanum nigrum | Black Nightshade | throughout | Jul-Oct | 2001-03 survey | |||
| Umbelliferae | Anthriscus sylvestris | Cow Parsley | Native | Widespread | FF, MLF, LLF | Apr Jun | Survey 2021 | |
| Umbelliferae | Chaerophyllum temulem | Rough Chervil | meadow | May-Jul | 2001-03 survey | |||
| Umbelliferae | Conopodium majus | Pignut | Common | throughout | May-Jul | 2001-03 survey | ||
| Umbelliferae | Heracleum sphondylium | Hogweed | Native | Widespread | throughout | Apr-Sept | Survey 2021 | |
| Umbelliferae | Silaum silaus | Pepper-saxifrage | Native | Essex red list | LM | Jun-Aug | 2001-03 survey | Not found by 2021 survey |
| Umbelliferae | Oenanthe pimpinelloides | Corky-fruited Water-dropwort | Native | Widespread | LM | Jun-Aug | Survey 2021 | First identified in 2021 |
| Umbelliferae | Torilis japonica | Hedge Parsley | throughout | Jul.-Sept | 2001-03 survey | |||
| Urticaceae | Urtica dioica dioica | Stinging Nettle | Native | Widespread | throughout | Jun-Sept | Survey 2021 | |
| Violaceeae | Viola riviniana | Common Dog-voilet | Native | Local | FF | Apr-Jun | Survey 2021 | |
| Violaceeae | Viola tricoior | Heartsease | LM | Apr-Oct | 2001-03 survey |
Number of species: 34
Updated following a survey by Ken Adams and Edith Barrie in 2021.
| Family | Species | Common name | Origin | Status | Location | Last confirmed | Comments | |
|---|---|---|---|---|---|---|---|---|
| Aceraceae | Acer campestre | Field Maple | Common | MLF, LLF, LM | Survey 2021 | |||
| Aceraceae | Acer platanoides | Norway Maple | Introduced | Few | LLF | Survey 2021 | ||
| Aceraceae | Acer Pseudoplatanus | Sycamore | Established | Few | LM | Survey 2021 | ||
| Aquifoliaceae | Ilex aquifolium | Holly | Native | Common | Throughout | Survey 2021 | ||
| Araliaceae | Hedera helix | Ivy | Native | Widespread | Throughout | Survey 2021 | ||
| Betulaceae | Betula pendula | Silver Birch | Native | Common | FF, MLF, LLF | Survey 2021 | ||
| Caprifoliaceae | Sambucus nigra | Elder | Native | Widespread | MLF, LLF, LM | Survey 2021 | ||
| Cornaceae | Cornus sanguinea sanguinea | Dogwood | Native | Common | FF, LM | Survey 2021 | ||
| Cornaceae | Cornus sericea | Red-osier Dogwood | Introduced | Few | LLF | Survey 2021 | ||
| Corylaceae | Carpinus betulus | Hornbeam | Native | FF | Survey 2021 | |||
| Corylaceae | Corylus avellana | Hazel | Native | Widespread | Throughout | Survey 2021 | ||
| Fagaceae | Quercus robur | Pedunculate Oak | Native | Widespread | Throughout | Survey 2021 | ||
| Juglandaceae | Juglans regia | Walnut | Established | Few | LLF | Survey 2021 | ||
| Oleaceae | Ligustrum vulgare | Wild Privet | Native | Few | FF | Survey 2021 | ||
| Oleacease | Fraxinus excelsior | Common Ash | Native | Widespread | Throughout | Survey 2021 | ||
| Pinaceae | Picea abies | Norway Spruce | Planted | Single specimen | MLF | Survey 2021 | ||
| Rhamnaceae | Rhamnus catharticus | Buckthorn | Native | Single specimen | LLF | Survey 2021 | ||
| Rosaceae | Crataegus monogyna | Common Hawthorn | Native | Widespread | Throughout | Survey 2021 | ||
| Rosaceae | Crataegus laevigata | Midland Hawthorn | Native | Single specimen | LLF | Survey 2021 | ||
| Rosaceae | Crataegus x media | Common x Midland Hawthorn | Hybrid | Few | LLF | Survey 2021 | ||
| Rosaceae | Prunus spinosa | Blackthorn | Native | Widespread | Throughout | Survey 2021 | ||
| Rosaceae | Prunus cerasifera | Cherry Plum | Established | Few | LLF, LM | Survey 2021 | Red variety in LM | |
| Rosaceae | Malus pumila | Apple | Established | Few | FF, LLF, LM | Survey 2021 | ||
| Rosaceae | Malus sylvestris | Crab Apple | Native | Single specimen | FF | Survey 2021 | ||
| Rosaceae | Rosa arvensis | Field Rose | Native | Common | LM | Survey 2021 | ||
| Rosaceae | Rosa canina - Lutetianae | Dog Rose | Native | Common | LM | Survey 2021 | ||
| Rosaceae | Rubus armeniacus | Himalayan Blackberry | Established | Common | FF, LM | Survey 2021 | ||
| Rosaceae | Rubus fructosis agg. | Blackberry (Bramble) | Native | Widespread | Throughout | Survey 2021 | ||
| Rosaceae | Rubus idaeus | Dewberry | Native | Few | FF | Survey 2021 | ||
| Rosaceae | Cotoneaster bullatus | Hollyberry Cotoneaster | Introduced | Few | FF | Survey 2021 | ||
| Salicaceae | Salix x fragilis | Crack Willow (hybrid S. euxina x alba) | Native | Common | MLF,LLF | Survey 2021 | ||
| Scrophulariaceae | Buddleia davidii | Butterfly Bush | Established | Single specimen | FF | Survey 2021 | ||
| Taxaceae | Taxus baccata | Yew | Native | Few | MLF,FF | Survey 2021 | One mature, others saplings | |
| Ulmaceae | Ulmus procera | English Elm | Native | Common | MLF, LM | Survey 2021 | Widespread, but no mature specimens |
Number of species: 45
Updated following a survey by Ken Adams and Edith Barrie in 2021.
| Family | Species | Common name | Status | Location | Last confirmed | Comments | |
|---|---|---|---|---|---|---|---|
| Gramineae - Grasses | |||||||
| Festuceae | Festuca gigantea | Giant Fescue | throughout | ||||
| Festuceae | Festuca rubra subsp rubra | Red Fescue | Native | MLF | Survey 2021 | ||
| Festuceae | Schedonorus arundinaceus | Tall Fescue | Native | LM | Survey 2021 | ||
| Festuceae | Lolium perenne | Perennial Ryegrass | Native | MLF, LLF, LM | Survey 2021 | ||
| Festuceae | Poa humilis | Spreading Meadow-grass | Native | LM | Survey 2021 | TQ45692,02737 | |
| Festuceae | Poa pratensis | Smooth Meadow-grass | Native | LLF | Survey 2021 | ||
| Festuceae | Poa trivialis | Rough Meadow-Grass | Native | LLF | Survey 2021 | ||
| Festuceae | Poa annua | Annual Meadow-grass | throughout | ||||
| Festuceae | Dactylis glomerata | Cocksfoot | Native | throughout | Survey 2021 | ||
| Festuceae | Cynosurus cristatus | Crested Dogs-Tail | Native | MLF, LM | Survey 2021 | ||
| Bromeae | Bromus sterilis | Barren Brome | throughout | ||||
| Bromeae | Bromus ramosus | Hairy Brome | Native | MLF, LLF, LM | Survey 2021 | ||
| Bromeae | Bromus commutatus | Meadow Brome | Native | LLF, LM | Survey 2021 | ||
| Hordeeae | Hordeum murinum subsp. murinum | Wall Barley | Native | FF | Survey 2021 | ||
| Hordeeae | Agropyron repens f. aristata | Common Couch | Native | LLF | Survey 2021 | ||
| Hordeeae | Agropyron repens f. repens | Common Couch | Native | LLF | Survey 2021 | ||
| Aveneae | Arrhenatyerum elatius | False Oat-Grass | Native | throughout | Survey 2021 | ||
| Aveneae | Deschampsia fexuosa | Wavy Hair-Grass | throughout | ||||
| Aveneae | Deschampsia caespitosa | Tufted Hair-Grass | Native | LM | Survey 2021 | ||
| Aveneae | Holcus lanatus | Yorkshire Fog | Native | throughout | Survey 2021 | ||
| Phleum | Phleum pratense | Timothy | Native | MLF, LLF | Survey 2021 | ||
| Phleum | Phleum bertolonii | Small-leaved Timothy | throughout | common first discovered 3. 7.05 | |||
| Agrostideae | Agrostis tenuis | Common Bent | throughout | common first discovered 3. 7. 05 | |||
| Agrostideae | Alopecurus pratensis | Meadow Fox-Tail | Native | LLF | Survey 2021 | ||
| Anthoxanthum odoratum | Sweet Vernal-grass | Native | MLF, LM | Survey 2021 | |||
| Brachypodium sylvaticum | False-brome | Native | FF, MLF | Survey 2021 | |||
| Poaceae | Trisetum flavescens | Yellow Oat-grass | Native | LLF | Survey 2021 | ||
| Cyperaceae - Sedges | |||||||
| Carex | Carex hirta | Hairy Sedge | Native | MLF, LLF | Survey 2021 | ||
| Carex | Carex pendula | Pendulous Sedge | Native | FF, LLF, LM | Survey 2021 | ||
| Carex | Carex flacca | Glaucous Sedge | Native | MLF, LM | Survey 2021 | ||
| Carex | Carex laevigata | Smooth-stalked Sedge | shady areas | ||||
| Carex | Carex acuta | Slender Tufted Sedge | wet places | ||||
| Carex | Carex acutiformis | Lesser Pond-sedge | Native | LLF | Survey 2021 | ||
| Juncaceae - Rushes | |||||||
| Juncaceae | Juncus inflexus | Hard Rush | Native | MLF | Survey 2021 | ||
| Juncaceae | Juncus articulatus | Jointed Rush | Native | MLF, LLF | Survey 2021 | ||
| Juncaceae | Juncus bufonius | Toad Rush | Native | MLF | Survey 2021 | ||
| Juncaceae | Juncus effusus | Soft-rush | Native | MLF | Survey 2021 | ||
| Juncaceae | Luzula campestris | Field Wood-rush | middle field | ||||
| Pteridophytes - Ferns | |||||||
| Equisetaceae | Equisetum arvense | Field Horsetail | Native | throughout | Survey 2021 | ||
| Equisetaceae | Equisetum telmateia | Great Horsetail | Native | LLF | Survey 2021 | ||
| Aspleniaceae | Asplenium scolopendrium | Harts Tongue Fern | stream banks | ||||
| Dryopteridaceae | Polystichum setiferum | Soft Shield Fern | Native Essex Red List | LLF, LM | Survey 2021 | 100+ plants along stream | |
| Dryopteridaceae | Dryopteris dilatata | Broad Buckler-fern | Native | FF | Survey 2021 | ||
| Dryopteridaceae | Dryopteris filix-mas | Male-fern | Native | FF. MLF, LM | Survey 2021 | ||
| Dryopteridaceae | Dryopteris affinis subsp. affinis | Scaly Male-fern | Native | FF | Survey 2021 |
Number of species: 37
| Family | Species | Common name | Status | Location | Fruiting time | Comments |
|---|---|---|---|---|---|---|
| Amanitaceae | Amanita muscaria | Fly Agaric | Forties Field | Sum-Aut | ||
| Tricholomataceae | Tricholoma gambosum | St George's Mushroom | Swaines Wood | spring | found on area right-hand side of path afew yards in from Lower Licolns | |
| Tricholomataceae | Tricholoma sulphureum | Sulphur Knight | Forties Field | Aut | first found October 2004 | |
| Tricholomataceae | Clitocybe sp. | Forties Field | Aut | first found October 2004 | ||
| Lepiotaceae | Lepiota cristata | Stinking Dapperling | Forties Field | Sum-Aut | ||
| Laccaria | Laccaria anethystea | Amethyst Deceiver | throughout | Sum-Win | ||
| Collybia | Flammulina veluyipes | Velvet Shank | throughout | Aut Spr | ||
| Lepista | Lepista saeva | Field Blewit | Forties Field | Aut-Win | first found October 2004 | |
| Strophariaceae | Hypholoma fasciculare | Sulpher Tuft | throughout | All-Year | ||
| Agaricaceae | Agaricus langei | Great Wood Mushroom | Forties Field | Sum-Aut | ||
