<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.swainesgreen.org.uk/our-oldest-tree/</loc>
		<lastmod>2020-04-26T06:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/04/SG-largest-oak-tree-Apr2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/04/SG-largest-oak-tree-full-Apr2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/04/SG-largest-oak-tree-Apr2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/introducing-our-winter-birds-checklist/</loc>
		<lastmod>2020-10-14T16:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/10/Fieldfare-Stockholm-2014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/10/Fieldfare-Stockholm-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/major-pollution-incident-at-the-pond/</loc>
		<lastmod>2021-03-11T15:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/Pollution-incident-Feb-2021-2-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/Pollution-incident-Feb-2021-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/a-winters-tale/</loc>
		<lastmod>2021-03-14T08:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/03/Forties-Field-in-snow-Feb-2021-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/Forties-Field-in-snow-Feb-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/Hazel-catkins-Feb-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/Cuckoo-pint-Feb-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/IMG_20201105_143542-M-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/02/Fieldfare-and-Redwing-Feb-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/restoring-our-pond/</loc>
		<lastmod>2021-03-17T16:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2018/08/2018-07-08-Pond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/03/Work-on-the-pond-2021-03-16-1024x682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/bridge-vandalised-at-swaines-green/</loc>
		<lastmod>2021-04-30T19:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/04/Vandalised-bridge-2012-4-30-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/04/Vandalised-bridge-2012-4-30-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/04/Vandalised-bridge-2012-4-30-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/swaines-green-on-the-bbc/</loc>
		<lastmod>2021-11-25T09:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/11/ga_output_image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/11/BBC-Essex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/its-back-may-fayre-2022-draws-the-crowds-in-spring-sunshine/</loc>
		<lastmod>2022-05-13T07:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/Maypole-dancing-at-May-Fayre-2022-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/Maypole-dancing-at-May-Fayre-2022-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0904-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0905-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0911-1366x768-1-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0916-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0917-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0919-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0920-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0921-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0926-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0929-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0933-1366x768-1-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0940-1366x768-1-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0942-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0944-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0950-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0953-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0954-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0965-1366x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/05/IMG_0969-1366x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/mid-year-report-2022/</loc>
		<lastmod>2022-08-03T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/07/Cuckoo-Flower-May-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/07/Cuckoo-Flower-May-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/07/Boardwalk-foot-of-Lovelocks-July-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/the-conservation-season-has-arrived/</loc>
		<lastmod>2023-10-18T12:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-06-30-Lovelocks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-06-30-Lovelocks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/may-fayre-2024/</loc>
		<lastmod>2024-05-15T07:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/05/May-Fayre-2024-071-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/05/May-Fayre-2024-028.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/05/May-Fayre-2024-071.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/05/May-Fayre-2024-088-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/05/May-Fayre-2024-120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/a-review-of-2023-at-swaines-green/</loc>
		<lastmod>2024-05-25T16:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/02/Lovelocks-newly-mown-early-Oct-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/02/Lovelocks-newly-mown-early-Oct-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-05-12-Brood-of-Great-Tits-hatching-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-05-12-Blue-Tit-nest-16-eggs-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-04-21-Cowslip-in-Middle-Lincolns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-04-26-Ladys-Smock-in-Middle-Lincolns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-04-21-Few-flowered-Garlic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2023/10/2023-07-30-Jersey-Tiger-moth-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/a-year-of-nature-at-swaines-green/</loc>
		<lastmod>2024-05-25T16:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/03/Buttercups-and-May-blossom-in-Middle-Lincolns-May-2021-thmb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/03/Buttercups-and-May-blossom-in-Middle-Lincolns-May-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/03/Pond-pollution-incident-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/03/Nestbox-full-of-resting-Limacus-maculatus-Green-Cellar-Slug-Oct-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/03/Ladys-Smock-2020-05-07-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2022/03/Spined-Shieldbug-Aug-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/a-spring-of-extremes-brings-challenges-to-our-wildlife/</loc>
		<lastmod>2024-05-25T16:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/05/May-showers-Lovelocks-2021-05-19-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/05/May-showers-Lovelocks-2021-05-19-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/05/Stitchwort-May-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/05/Bugle-May-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2021/05/Lungwort-May-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/september-song/</loc>
		<lastmod>2024-05-25T16:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/09/Midland-Hawthorn-Sept-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/09/The-pond-is-completely-dry-13-Aug-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/09/The-pond-is-full-17-Aug-2020-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/09/Cinnabar-Moth-caterpillars-on-Ragwort-Jul-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/09/Midland-Hawthorn-Sept-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/midsummer-nature-report-from-swaines-green/</loc>
		<lastmod>2024-05-25T16:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/07/Meadow-flowers-June-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/07/Lovelocks-flowers-2020-07-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/07/Meadow-Brown-Butterfly-June-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/07/Large-Skipper-2020-06-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/07/Hemp-agrimony-July-2019-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2020/07/Hogweed-2020-06-20-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/breeding-birds-survey-2019/</loc>
		<lastmod>2024-05-25T16:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/10/Blue-Tit-nest-with-chicks-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/10/Blue-Tit-nest-with-eggs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/10/Blue-Tit-nest-with-chicks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/10/Great-Tit-chick-ringed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/summary-of-sightings-jan-jun-2019/</loc>
		<lastmod>2024-05-25T16:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/10/Gatekeeper-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/10/Gatekeeper-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/summary-of-bird-sightings-for-2018/</loc>
		<lastmod>2024-05-25T16:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/09/Hazel-catkins-2-Feb-2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2019/09/Hazel-catkins-2-Feb-2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/may-fayre-2025/</loc>
		<lastmod>2025-03-10T08:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/03/2025-May-Fayre-flyer-thmb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/03/2025-May-Fayre-flyer-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/conservation-report-winter-2024-25/</loc>
		<lastmod>2025-03-22T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/03/Pond-2-c2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/03/Pond-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/red-in-tooth-and-claw/</loc>
		<lastmod>2025-07-14T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/10/Sparrowhawk-Jul-2024-Steve-Daniels-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2024/10/Sparrowhawk-Jul-2024-Steve-Daniels-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/annual-general-meeting-2025/</loc>
		<lastmod>2025-10-19T10:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/10/AGM-2025-notice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.swainesgreen.org.uk/may-fayre-2025-report/</loc>
		<lastmod>2026-10-17T12:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/03/2025-May-Fayre-flyer-thmb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.swainesgreen.org.uk/wp-content/uploads/2025/06/May-Fayre-programme-cover-2025.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->